
Reach Us
Nanjing, Jiangsu, China

Call Us Now
+86 189-9449-0272

Send Us Email
info@zeichopto.com
Mechanical optical switch is based on free-space designed, and it is widely used in OADM, OXC, system monitoring, which are of fast switch time, low insertion loss, and high reliability. It easy to be integrated with high density in the optical fiber communication system because of its compact structure and small volume
Parameters | Unit | Specifications |
Operating Wavelength | nm | 1260~1620 for SM, 850~1300 for MM |
Insertion Loss | dB | ≤0.7(typical:0.5) |
Wavelength Dependent Loss | dB | ≤0.25 |
Temperature Dependent Loss | dB | ≤0.2 |
Polarization Dependent Loss | dB | ≤0.05 |
Return Loss | dB | SM≥50,MM≥30 |
Crosstalk | dB | SM≥55,MM≥35 |
Repeatability | dB | ≤±0.02 |
Switch Time | ms | ≤8 |
Operating Voltage | V | 3.0 or 5.0 |
Optical Power | mw | ≤500 |
Operating Temperature | ℃ | -5~+70 |
Storage Temperature | ℃ | -40~+85 |
Operating Humidity | ℃ | 5~95 |
Dimension | mm | L27xW12xH8.2(±0.2) |
Note: 1.Within operating temperature and all SOP.
2.Excluding connector, and add 0.3dB IL for a pair of connectors. |
PIN: